Yes. Precision Engineered has 57 products with published Informed Sport certificates in our index, backed by 357 batch certificates, most recently tested 2026-08-10. Certification applies per product, not to everything the brand sells: check the table for yours.
Brand vs product vs batch. Informed Sport certifies specific products, and its program tests specific batches of those products. "Certified brand" is shorthand: what exists in the record is a certificate for a product, backed by tested batches. That is what the table below shows, and a product missing from it may simply have no certificate we can see.
What this list is. Every product below has a published certificate from an independent testing program. That means a named third party tested it and released the result. It does not mean the product is safe, pure, or better than one that is not listed, and a product missing from this page may simply have no certificate we can see.
| Product | Batch certificates | Latest test |
|---|---|---|
| Tan Tablets | 24 | 2026-03-11 |
| Whey Protein | 24 | 2026-07-07 |
| L-Lysine 1000mg | 21 | 2026-07-16 |
| L-Carnitine 500mg | 19 | 2026-07-13 |
| L-Glutamine 500mg | 19 | 2026-07-13 |
| Electrolyte | 15 | 2026-06-24 |
| L-Arginine 1000mg | 15 | 2026-07-16 |
| Pure Creatine Monohydrate | 15 | 2026-07-07 |
| BCAA | 13 | 2026-06-25 |
| L-Tyrosine 500mg | 13 | 2026-07-17 |
| Lean Protein | 13 | 2026-07-13 |
| 100% Whey Protein Isolate | 12 | 2026-04-24 |
| L-Arginine 500mg | 12 | 2026-03-20 |
| L-Arginine L-Ornithine L-Lysine | 12 | 2026-04-29 |
| Essential Amino Acids | 11 | 2026-06-04 |
| Plant Protein | 10 | 2026-07-07 |
| Gainer | 9 | 2025-09-19 |
| N-Acetyl Cysteine 600mg | 9 | 2026-08-10 |
| Choline & Inositol | 8 | 2026-06-30 |
| Protein Bar | 8 | 2026-08-10 |
| Performance Pre Workout | 7 | 2026-06-12 |
| L-Taurine 500mg | 6 | 2026-01-20 |
| Plant Protein Bar | 6 | 2026-08-06 |
| Creapure | 5 | 2025-08-08 |
| Creatine Powder 5000mg | 5 | 2026-03-30 |
| CLA 1200mg | 4 | 2026-08-07 |
| Effervescent Hydration & Energy | 4 | 2025-05-15 |
| Performance Whey Protein | 4 | 2025-10-07 |
| ZMA | 4 | 2026-04-17 |
| Cream of Rice | 2 | 2025-06-26 |
| Pump Zero Pre-Workout | 2 | 2026-05-19 |
| 100 Whey Protein Isolate | 1 | |
| Bcaa | 1 | |
| Choline Inositol | 1 | |
| Cla 1200mg | 1 | |
| Clear Protein | 1 | |
| Cream Rice | 1 | |
| Creatine Monohydrate 700mg | 1 | |
| Cultures Complex for Sport | 1 | 2025-09-17 |
| Cultures Complex Sport | 1 | |
| Effervescent Hydration Energy | 1 | |
| L Arginine 1000mg | 1 | |
| L Arginine 500mg | 1 | |
| L Arginine L Ornithine L Lysine | 1 | |
| L Carnitine 500mg | 1 | |
| L Glutamine 500mg | 1 | |
| L Lysine 1000mg | 1 | |
| L Taurine 500mg | 1 | |
| L Tyrosine 500mg | 1 | |
| Magnesium Zinc | 1 | |
| Muscle & Weight Gainer | 1 | 2024-09-18 |
| N Acetyl Cysteine 600mg | 1 | |
| Overnight Whey Protein | 1 | |
| Performance Bcaa | 1 | |
| Protein Flapjack | 1 | |
| Pump Zero Pre Workout | 1 | |
| Zma | 1 |
A certificate for the product line does not tell you about the bottle in your hand. ScanCheck matches the batch number printed on your label against the published record, free, in seconds.
Scan your batch numberScanCheck indexes published certificates from independent testing programs. We do not run these tests and are not paid by any brand to appear here.